Price List Pulse Dedinje
Home » Price List Pulse Dedinje
Choose the price list according to Puls location
Diagnostics
| ECG – Electrocardiogram | 1.200 |
| Blood Pressure Monitoring | 7.000 |
| Holter ECG | 8.000 |
| Holter ECG 48h | 15.200 |
| Holter ECG 72h | 22.400 |
| Holter (ECG&Blood Pressure) | 15.000 |
| Heart Ultrasound | 7.400 |
| Abdominal Ultrasound | 5.000 |
| Thyroid ultrasound | 5.000 |
| Breast ultrasound | 5.000 |
| Carotid doppler ultrasound | 6.900 |
| Doppler ultrasound of blood vessels of the legs | 6.900 |
| Doppler ultrasound of an arm | 6.900 |
| Renal artery doppler | 6.900 |
| Abdominal aortic doppler | 6.900 |
| Transcranial doppler ultrasound | 7.400 |
| Unsedated Gastroscopy | 16.000 |
| Gastroscopy With Anesthesia |
| Sedation-Free Colonoscopy | 19.000 |
| Colonoscopy With Anesthesia |
| Cranial X-Ray | 4.000 |
| X-ray of the Paranasal sinuses | 3.500 |
| X-ray of the Nasal Bone (AP+II view) | 4.000 |
| Cervical Spine X-ray | 4.000 |
| Shoulder X-ray | 3.500 |
| Upper Arm X-ray | 4.000 |
| Elbow X-ray | 4.000 |
| Forearm X-ray | 4.000 |
| Wrist X-ray | 4.000 |
| Hand X-ray | 4.000 |
| Thoracic spine X-ray | 4.000 |
| Chest X-ray | 4.000 |
| Lung X-ray | 3.500 |
| Abdominal X-ray | 3.500 |
| X-ray of the Urinary Tract – Native Image | 3.500 |
| Lumbar Spine X-ray | 4.000 |
| Pelvic and Hip X-ray | 3.500 |
| Pelvic and Hip X-ray in Two Projections | 4.000 |
| Femur (Upper Leg) X-ray | 4.000 |
| Knee X-ray | 4.000 |
| Lower Leg X-ray | 4.000 |
| Ankle Joint X-ray | 4.000 |
| Heel X-ray | 3.500 |
| Foot X-ray | 4.000 |
| Cancer Detection – 11 Shots | 15.000 |
| without constrast | with constrast | |
| MSCT 1 segment | 12.100 | 15.600 |
| MSCT 2 segments | 18.000 | 21.000 |
| MSCT 3 segments | 29.000 | |
| MSCT 4 segments | 35.000 | |
| MSCT 5 segments | 38.000 | |
| MSCT of the head | 12.100 | 15.600 |
| MSCT of the cervical spine | 12.100 | 15.600 |
| MSCT of the thoracic spine | 12.100 | 15.600 |
| MSCT of the lumbar spine | 12.100 | 15.600 |
| Complete spine MSCT | 24.600 | |
| Chest MSCT | 12.100 | 15.600 |
| MSCT of the hips | 12.100 | 15.600 |
| Abdominal MSCT | 12.100 | 15.600 |
| MSCT of the pelvis | 12.100 | 15.600 |
| Soft tissue MSCT | 12.100 | 15.600 |
| Upper thighs MSCT | 12.100 | 15.600 |
| MSCT of the shoulder | 12.100 | 15.600 |
| MSCT of the upper arms | 12.100 | 15.600 |
| MSCT of the wrist | 12.100 | 15.600 |
| MSCT of the feet | 12.100 | 15.600 |
| MSCT of the orbit | 12.100 | 15.600 |
| MSCT of the joint | 12.100 | 15.600 |
| MSCT of the knee | 12.100 | 15.600 |
| MSCT of the lower leg | 12.100 | 15.600 |
| MSCT of the sinus cavity | 12.100 | 15.600 |
| MSCT urography | 23.100 | |
| MSCT calcium score | 12.100 | |
| MSCT coronary angiography | 32.300 | |
| MSCT coronary angiography & abdominal and thoracic aorta angiography | 49.700 | |
| MSCT coronary angiography & thoracic aorta angiography | 43.900 | |
| MSCT coronary angiography & abdominal aorta angiography | 43.900 | |
| MSCT angiography 2 segments | 24.900 | |
| MSCT angiography 3 segments | 33.900 | |
| MSCT head ( brain ) angiography | 18.000 | |
| MSCT angiography of blood vessels of the neck | 18.000 | |
| MSCT angiography of the head and neck | 24.900 | |
| MSCT aortography | 23.100 | |
| MSCT angiography of the thoracic aorta | 18.000 | |
| MSCT angiography of the abdominal aorta | 18.000 | |
| MSCT abdominal angiography ( liver, renal arthery ) | 18.100 | |
| MSCT pelvic angiography | 18.100 | |
| MSCT angiography of the abdominal aorta & lower extremities | 30.000 | |
| MSCT angiography of the upper extremities | 21.600 | |
| MSCT angiography with phlebography 1 segment | 34.700 | |
| MSCT pulmoangiography | 17.900 | |
| MSCT of the chest with pulmoangiography | 25.500 | |
| MSCT of the head with angiography of the head | 24.200 | |
| MSCT of the head with angiography of the head and neck | 29.000 | |
| MSCT enterography | 29.000 | |
| MSCT arcus | 18.000 | |
| MSCT arcus with neck angiography | 23.000 | |
| MSCT angiography for TAVI procedure | 43.000 | |
| Triple rule out (pulmoangiography + coronarography + angiography of the thoracic aorta) | 45.100 | |
| FFR MSCT – Fractional Flow Reserve | 36.700 | |
| MSCT exemination md Branislav Lukač | 48.000 | |
| CT scan second opinion | 14.000 |
Examinations
| General surgery diagnostic service | 6.900 |
| Follow-up appointment (within one month) | 4.000 |
| Vascular diagnostic service | 6.900 |
| Follow-up appointment (within one month) | 4.000 |
| Orthopedic evaluation | 6.900 |
| Follow-up appointment (within one month) | 4.000 |
| Leg cast | 7.000 |
| Arm cast | 4.000 |
| Finger casting | 3.500 |
| Application of plastic cast | 2.500 |
| Cardiologist consultation with ECG | 7.000 |
| Cardiologist check-up with ECG & ECHO | 11.900 |
| Arrhythmologist examination | 12.000 |
| Professor examination with ECG | 12.000 |
| Professor examination with ECG & Ultrasound | 16.000 |
| Asistent profesor examination (ECG & Ultrasound) | 12.000 |
| Academician exmaniation | 19.000 |
| Follow-up cardiologist consultation with ECG | 4.900 |
| ECG | 1.200 |
| Ultrasound of the heart | 7.400 |
| Expert ultrasound examination of the heart | 10.000 |
| Cardiac stress test | 12.000 |
| Stress ECHO test | 14.000 |
| Pharmacological stress test | 17.000 |
| Assessment of coronary flow reserve (CFR) | 16.000 |
| Holter ECG | 8.000 |
| Holter ECG 48h | 15.200 |
| Holter ECG 72h | 22.400 |
| BP holter | 7.000 |
| Combined Holter ( ECG&BP ) | 15.000 |
| Lab analysis | 3.000 |
| Pacemaker check with consultation | 12.000 |
| Cardovascular Suregon Examination | 10.000 |
| Expert team examination ( cardiovascular surgeon, cardiologist, interventional cardiologist ) | 35.000 |
Cardiologist check-up with ECG & ECHO:
- Cardiologist examination
- ECG
- Echocardiogram ( Heart ultrasound )
PACKAGE PRICE: 11.900 din.
Basic heart examination:
- Blood test
- ECG
- Echocardiogram ( Heart ultrasound )
- Cardiac stress test
- Cardiologist examination
PACKAGE PRICE: 20.000 din.
Total heart examination:
- Blood test
- ECG
- Echocardiogram ( Heart ultrasound )
- Cardiac stress test
- Holter ECG or BP
- Ca Score
- CT Coronarography
- Cardiologist examination
PACKAGE PRICE: 56.300 din.
Preoperative examination 1:
- ECG
- Lung X – ray
- Examination
PACKAGE PRICE: 6.000 din.
Preoperative cardiac examination:
- Cardiologist examination
- Lab analysis
- ECG
- Echocardiogram(Heart ultrasound)
- Lung X – ray
PACKAGE PRICE: 18.400 din.
Special examination for smokers:
- Cardiologist examination
- ECG
- Heart ECHO
- MSCT chest scan
- MSCT heart scan – Calcium score
PACKAGE PRICE: 32.470 din.
CENTER FOR ATHEROSCLEROSIS
Atherosclerosis – Basic package:
- Blood test
- ECG
- Echocardiogram
- Carotid echo-Doppler
- Endocrinologist examination
- Cardiologist examination
PACKAGE PRICE: 25.560 din.
Atherosclerosis – Extended package:
- Blood test
- ECG
- Echocardiogram
- Carotid echo-Doppler
- Lower limb Doppler ultrasonography
- Endocrinologist examination
- Cardiologist examination
PACKAGE PRICE: 28.010 din.
Atherosclerosis – Extended package 2:
- Blood test
- ECG
- Echocardiogram
- Carotid echo-Doppler
- Lower limb Doppler ultrasonography
- Endocrinologist examination
- Nutritionist consultation
- Cardiologist examination
PACKAGE PRICE: 34.220 din.
| Pediatric cardiologist Examination with ECG | 8.000 |
| Cardiac stress test | 12.000 |
| Cardiac stress test (with a preliminary examination within a month) | 8.000 |
| Examination, ECG, Echo and opinion | 14.000 |
| Fetal ultrasound | 13.000 |
| Cardiologist consultation with ECG | 10.000 |
| Cardiologist check-up with ECG&ECHO | 15.000 |
| Cardiologist check-up with ECG&ECHO&Stress test | 20.000 |
| Ultrasound of the heart | 7.000 |
| Holter ECG | 9.600 |
| BP holter | 8.400 |
| Examination by a cardiologist and ECG in a home visit | 16.000 |
| Examination by a cardiologist ECG and ultrasound of the heart in a home visit | 29.000 |
| Gastroenterologist examination | 6.900 |
| Follow-up appointment (within one month) | 4.000 |
| Gastroenterologist examination with ultrasound of the abdomen | 10.000 |
| Gastroscopy | 16.000 |
| Gastroscopy in analgosedation | |
| Colonoscopy | 19.000 |
| Colonoscopy in analgosedation | |
| Gastroscopy & Colonoscopy in analgosedation | 42.000 |
| Radiology Exam | 6.900 |
| Endocrinology Exam | 6.900 |
| Follow-up appointment (within one month) | 4.000 |
| Thyroid ultrasound | 5.000 |
| Endocrinologist examination with thyroid ultrasound | 9.900 |
| Glucose sensor placement and reading | 15.900 |
| Administration of the medication Prolia | 25.900 |
| Pulmonary exam | 7.000 |
| Follow-up appointment (within one month) | 4.000 |
| Spirometry | 1.500 |
| Urological Exam | 6.900 |
| Follow-up appointment (within one month) | 4.000 |
| Nephrology (kidney) exam | 6.900 |
| Follow-up appointment (within one month) | 4.000 |
| Neurological Exam | 6.900 |
| Follow-up appointment (within one month) | 4.000 |
| TCD – Transcranial doppler | 7.400 |
Neurological package 1
- Neurological examination
- Doppler ultrasound – blood vessels of the neck
PACKAGE PRICE: 12.000 din.
Neurological package 2
- Neurological examination
- Doppler ultrasound – blood vessels of the neck
- TCD
PACKAGE PRICE: 17.000 din.
Headache package
- Neurological examination
- Doppler ultrasound – blood vessels of the neck
- TCD
- Cardiologist examination
- Lab analysis
- Head CT scan
PACKAGE PRICE: 36.000 din.
Dizziness package
- Neurological examination
- Doppler ultrasound – blood vessels of the neck
- TCD
- Cardiologist examination
- Lab analysis
- Head CT scan
PACKAGE PRICE: 36.000 din.
Examination of the etiology of stroke
- Neurological examination
- Doppler ultrasound – blood vessels of the neck
- TCD
- Basic heart check
- BP Holter
- Holter ECG
- Lab analysis
- Vascular suregon examination
- Head CT scan
PACKAGE PRICE: 56.000 din.
| Psychiatrist consultation (assessment and diagnosis) | 17.000 |
| Psychiatric treatments (individualized, biopsychosocial) | 13.000 |
| Individual psychotherapy | 13.000 |
| Family psychotherapy | 15.000 |
| Couples therapy | 15.000 |
| Examination ORL Specialist | 6.900 |
| Follow-up appointment (within one month) | 4.000 |
| Examination by a specialist dietitian | 6.900 |
| Follow-up appointment with the dietitian | 4.000 |
| Creation of a personalized diet | 7.100 |
| General practitioner exam | 2.500 |
| Hematologist Examination | 6.900 |
| Examination by a professor / associate professor of hematology | 12.000 |
| Follow-up appointment (within one month) | 4.000 |
| The price of a home visit with a cardiology examination with an EKG | 16.000 |
| The price of a home visit with cardiology examination with ECG and ultrasound of the heart | 19.000 |
Therapies
| Vitamin Infusions | 8.000/10.000 rsd (depending on therapy) |
| Vitamin infusions in a home visit in Belgrade | 11.700 |
Interventions
| Inspection and plaster removal | |
| Inspection and replacement of existing plaster | |
| Corrections of existing plaster | |
| Plaster Leg | 7.000 |
| Plaster Arm | 4.000 |
| Plastic cast for arm | 2.500 |
| Plastic cast for leg | 2.500 |
| Finger casting | 3.500 |
