Choose the price list according to Puls location
Cardiologist check-up with ECG & ECHO
- Cardiologist examination
- ECG
- Echocardiogram ( Heart ultrasound )
PACKAGE PRICE: 19.000 dinars
- ECG
- Echocardiogram ( Heart ultrasound )
- Cardiac stress test
- Cardiologist examination
PACKAGE PRICE: 20.000
- ECG
- Echocardiogram ( Heart ultrasound )
- Cardiac stress test
- Holter ECG or BP
- Ca Score
- CT Coronarography
- Cardiologist examination
- Blood analaysis
PACKAGE PRICE: 63.900 dinars
Preoperative cardiac examination 1
- ECG
- Lung X -ray
- Examination
PACKAGE PRICE: 10.000 dinars
Preoperative cardiac examination
- Blood test
- ECG
- Echocardiogram ( Heart ultrasound )
- Cardiologist examination
- Lung X-ray
Laboratory: CBC, CRP, Se, prothrombin time, aPTT, Glycemia, Urea, Creatinine, ALT, AST, Na, K, Chlorides
PACKAGE PRICE: 19.000 dinars
- Cardiologist check-up with ECG & ECHO
- Endocrinologist examination
PACKAGE PRICE: 19.900 dinars
- Cardiologist check-up with ECG & ECHO
- Endocrinologist examination
PACKAGE PRICE: 19.900 dinars
Special examination for smokers
- Cardiologist examination
- ECG
- Heart ECHO
- MSCT chest scan
- MSCT heart scan – Calcium score
PACKAGE PRICE: 32.470 dinars
Atherosclerosis – Basic Package
- ECG
- Echocardiogram
- Carotid echo-Doppler
- Endocrinologist examination
- Cardiologist examination
PACKAGE PRICE: 26.900 dinars
Atherosclerosis – Extended Package
- ECG
- Echocardiogram
- Carotid echo-Doppler
- Lower limb Doppler ultrasonography
- Endocrinologist examination
- Cardiologist examination
PACKAGE PRICE: 32.900 dinars
Atherosclerosis – Extended Package 2
- ECG
- Echocardiogram
- Carotid echo-Doppler
- Lower limb Doppler ultrasonography
- Endocrinologist examination
- Nutritionist consultation
- Cardiologist examination
PACKAGE PRICE: 39.900 dinars
| Consultation with a cardiologist with ECG | 8.000 |
| Arrhythmologist examination | 14.000 |
| Professor examination | 12.000 |
| Professor examination with ECG & Ultrasound | 17.000 |
| Assistent profesor examination (ECG & Ultrasound) | 12.000 |
| Academician exmaniation | 19.000 |
| Follow-up consultation with a cardiologist with ECG | 4.900 |
| ECG | 1.500 |
| Ultrasound of the heart | 9.000 |
| Expert ultrasound examination of the heart | 15.000 |
| Cardiac stress test | 14.000 |
| Pharmacological stress test | 19.000 |
| Assessment of coronary flow reserve (CFR) | 16.000 |
| Holter ECG | 8.000 |
| Holter ECG 48h | 15.200 |
| Holter ECG 72h | 22.400 |
| Holter ECG 24h MD Goran Popovic | 9.600 |
| BP Holter MD Goran Popović | 8.400 |
| BP Holter | 7.000 |
| Combined holter ( ECG&Blood Pressure) | 15.000 |
| Lab analysis | 3.000 |
| Pacemaker check with consultation | 12.000 |
| Cardiovascular Surgeon Examination | 10.000 |
| Expert team examination (cardiovascular surgeon, cardiologist, intereventional cardiologist) | 35.000 |
| Examination with ECG | 10.000 |
| Stress test | 12.000 |
| Stress test within one month | 10.000 |
| Examination whit ECG & ultrasound | 18.000 |
| Fetal ultrasound | 15.000 |
| Examination by a cardiologist and ECG in a home visit | 16.000 |
| Examination by a cardiologist ECG and ultrasound of the heart in a home visit | 29.000 |
Obesity Program:
- Laboratory tests
(Glucose, insulin, Homa IR, Cholesterol HDL-Cholesterol, LDL Cholesterol, Triglycerides, Urea, Creatinine, ALT, AST, GGT, TSH, FT4) - Cardiology examination ECG & Ultrasound
- Endocrinologist examination
- Dietician examination
- Meal plan
- One-month therapy
PRICE Obesity program (initial visit): 51.900 din
- Abdominal ultrasound with focus on the pancreas *optional 5.000 din
- Monthly check-ups by endocrinologist and dietician with therapy for one month (every month during the program) 26.000 din
the price of the monthly therapy may vary in case that higher doses of therapy are needed
- Monthly endocrinologist check-up + therapy for one month, 0.25 mg Wegovy — 25.000
- Monthly endocrinologist check-up + therapy for one month, 0.5 mg Wegovy — 25.000
- Monthly endocrinologist check-up + therapy for one month, 1 mg Wegovy — 25.000
- Monthly endocrinologist check-up + therapy for one month, 1.7 mg Wegovy — 33.000
- Monthly endocrinologist check-up + therapy for one month, 2.4 mg Wegovy — 37.000
- Monthly endocrinologist check-up + therapy for one month, Mounjaro I — 29.000
- Monthly endocrinologist check-up + therapy for one month, Mounjaro II — 37.000
- Monthly endocrinologist check-up + therapy for one month, Mounjaro III — 50.000
Diabetes Program:
- Laboratory tests
(Glucose, HbA1c, Cholesterol, HDL-Cholesterol, LDL Cholesterol, Triglycerides, Urea, Creatinine, ALT, AST, GGT, Sodium, Potassium, TSH, FT4) - Cardiology examination ECG & Ultrasound
- Endocrinologist examination
- Dietician examination
- Meal plan
- One-month therapy
PRICE Diabetes program (initial visit): 44.400 din
- Abdominal ultrasound with focus on the pancreas *optional 5.000 din
- Monthly check-ups by endocrinologist and dietician with therapy for one month (first check-up after 2 months) 20.000 din
- the price of the monthly therapy may vary in case that higher doses of therapy are needed
| Pulmonologist examination | 7.900 |
| Follow-up appointment (within one month) | 4.500 |
| Spirometry | 1.500 |
| Endocrinologist examination | 7.900 |
| Follow-up appointment (within one month) | 4.500 |
| Thyroid ultrasound | 5.000 |
| Endocrinologist examination with thyroid ultrasound | 9.900 |
| Glucose sensor placement and reading | 15.900 |
| Administration of the medication Prolia | 25.900 |
WOMEN’S CHECK-UP PACKAGE:
- Cardiologist check-up with ECG & ECHO
- Endocrinologist examination
PACKAGE PRICE: 19.900
| Examination by a specialist dietitian | 7.900 |
| Follow-up appointment with the dietitian | 4.500 |
| Creation of a personalized diet | 7.100 |
| Neurlogical examination | 7.900 |
| Follow-up appointment (within one month) | 4.500 |
| TCD – Transcranial doppler | 8.900 |
| Neuropsychological testing | 3.000 |
| Neurological package 1 | |
| Neurlogical examination | |
| Doppler ultrasound – blood vessels of the neck | |
| PACKAGE PRICE 12.000 | |
| Neurological package 2 | |
| Neurlogical examination | |
| Doppler ultrasound – blood vessels of the neck | |
| TCD | |
| PACKAGE PRICE: 18.660 | |
| Headache package | |
| Neurlogical examination | |
| Doppler ultrasound – blood vessels of the neck | |
| TCD | |
| Cardiologist examination | |
| Lab analysis | |
| Head CT scan | |
| PACKAGE PRICE: 42.420 | |
| Dizziness package | |
| Neurlogical examination | |
| Doppler ultrasound – blood vessels of the neck | |
| TCD | |
| Cardiologist examination | |
| Lab analysis | |
| Head CT scan | |
| PACKAGE PRICE: 42.420 | |
| Examination of the etiology of stroke | |
| Neurlogical examination | |
| Doppler ultrasound – blood vessels of the neck | |
| TCD | |
| Basic heart checkp | |
| BP Holter | |
| Holter ECG | |
| Lab analysis | |
| Vascular suregon examination | |
| Head CT scan | |
| PACKAGE PRICE: 70.800 | |
| Nephrologist examination | 7.900 |
| Follow-up appointment (within one month) | 4.500 |
| Vascular surgeon examination | 7.900 |
| Follow-up appointment (within one month) | 4.500 |
| Otorhinolaryngologist examination – ENT | 7.900 |
| Follow-up appointment (within one month) | 4.500 |
| Heart Ultrasound | 9.000 |
| Breast ultrasound | 5.000 |
| Abdominal ultrasound | 5.000 |
| Thyroid ultrasound | 5.000 |
| Doppler ultrasound – blood vessels of the neck | 7.900 |
| Doppler ultrasound – blood vessels of the lower extremities | 7.900 |
| Doppler ultrasound – blood vessels of the upper extremities | 7.900 |
| Doppler of the abdominal aorta with visceral branches | 7.900 |
| Renal artery Doppler ultrasound | 7.900 |
| Transcranial Doppler (TCD) | 8.900 |
| Head X-ray (skull radiogram) | 4.000 |
| X-ray of the paranasal sinuses | 3.500 |
| X-ray of the nose (AP+LL) – nasal bone | 4.000 |
| X-ray of the cervical spine | 4.000 |
| X-ray of the shoulder | 3.500 |
| X-ray of the upper arm | 4.000 |
| X-ray of the elbow | 4.000 |
| X-ray of the forearm | 4.000 |
| X-ray of the wrist | 4.000 |
| X-ray of the hand | 4.000 |
| X-ray of the thoracic spine | 4.000 |
| X-ray of the chest | 4.000 |
| X-ray of the lungs | 3.500 |
| X-ray of the abdomen – native image | 3.500 |
| X-ray of the urogenital tract – native image | 3.500 |
| X-ray of the lumbar spine | 4.000 |
| X-ray of the pelvis and hips | 3.500 |
| X-ray of the pelvis and hips – two directions | 4.000 |
| X-ray of the thigh | 4.000 |
| X-ray of the knee | 4.000 |
| X-ray of the lower leg | 4.000 |
| X-ray of the ankle joint | 4.000 |
| X-ray of the heel | 3.500 |
| X-ray of the foot | 4.000 |
| Oncological examination – 11 images | 15.000 |
| without constrast | with constrast | |
| MSCT 1 segment | 13.000 | 16.500 |
| MSCT 2 segments | 22.000 | 29.000 |
| MSCT 3 segments | 35.000 | |
| MSCT 4 segments | 44.000 | |
| MSCT 5 segments | 52.000 | |
| MSCT of the head | 13.000 | 16.500 |
| MSCT of the cervical spine | 13.000 | 16.500 |
| MSCT of the thoracic spine | 13.000 | 16.500 |
| MSCT of the lumbar spine | 13.000 | 16.500 |
| Complete spine MSCT | 23.100 | 26.100 |
| Chest MSCT | 13.000 | 16.500 |
| MSCT of the hips | 13.000 | 16.500 |
| Abdominal MSCT | 13.000 | 16.500 |
| Multislice scanner (MSCT) of the abdomen and pelvis | 29.000 | |
| Multislice CT (MSCT) scan of the chest, abdomen, and pelvis | 35.000 | |
| MSCT of the pelvis | 13.000 | 16.500 |
| Soft tissue MSCT | 13.000 | 16.500 |
| Upper thighs MSCT | 13.000 | 16.500 |
| MSCT of the shoulder | 13.000 | 16.500 |
| MSCT of the upper arms | 13.000 | 16.500 |
| MSCT of the wrist | 13.000 | 16.500 |
| MSCT of the feet | 13.000 | 16.500 |
| MSCT of the orbit | 13.000 | 16.500 |
| MSCT of the joint | 13.000 | 16.500 |
| MSCT of the knee | 13.000 | 16.500 |
| MSCT of the lower leg | 13.000 | 16.500 |
| MSCT of the sinus cavity | 13.000 | 16.500 |
| MSCT urography | 25.000 | |
| MSCT calcium score | 12.100 | 13.000 |
| MSCT coronary angiography | 34.900 | |
| MSCT coronary angiography & abdominal and thoracic aorta angiography | 55.000 | |
| MSCT coronary angiography & thoracic aorta angiography | 45.000 | |
| MSCT coronary angiography & abdominal aorta angiography | 45.000 | |
| Multislice CT (MSCT) aortography (of the abdominal and thoracic aorta) | 27.000 | |
| Multislice CT (MSCT) aortography following TAVI | 43.000 | |
| MSCT angiography 2 segments | 27.000 | |
| MSCT angiography 3 segments | 37.000 | |
| MSCT head ( brain ) angiography | 19.000 | |
| Multislice CT (MSCT) angiography of the neck and upper extremities | 33.000 | |
| MSCT angiography of blood vessels of the neck | 19.000 | |
| MSCT angiography of the head and neck | 27.000 | |
| MSCT aortography | 23.100 | |
| MSCT angiography of the thoracic aorta | 18.000 | |
| MSCT angiography of the abdominal aorta | 19.000 | |
| MSCT abdominal angiography ( liver, renal arthery ) | 19.000 | |
| MSCT pelvic angiography | 19.000 | |
| MSCT angiography of the abdominal aorta & lower extremities | 30.000 | |
| MSCT angiography of the upper extremities | 21.600 | |
| MSCT angiography with phlebography 1 segment | 34.700 | |
| MSCT pulmoangiography | 20.000 | |
| MSCT of the chest with pulmoangiography | 29.000 | |
| MSCT of the head with angiography of the head | 29.200 | |
| MSCT of the head with angiography of the head and neck | 29.000 | |
| MSCT enterography | 39.000 | |
| MSCT arcus | 19.000 | |
| MSCT arcus with neck angiography | 25.000 | |
| MSCT angiography for TAVI procedure | 43.000 | |
| Triple rule out (pulmoangiography + coronarography + angiography of the thoracic aorta) | 50.000 | |
| MSCT exemination md Branislav Lukač | 48.000 | |
| MSCT non-contrast scan md Branislav Lukač | 22.000 | |
| MSCT native CT scan | 22.000 | |
| FFR MSCT – Fractional Flow Reserve | 36.700 | 48.000 |
| CT scan second opinion | 14.000 | 14.000 |
- MSCT angiography of the head and neck
- Chest MSCT
- Abdominal MSCT
- Pelvis MSCT
PACKAGE PRICE 59.000
- Basic heart examination ( Blood test, ECG, Ultrasound, Cardiac stress test, Cardiologist examination )
- MSCT angiography of the head and neck
- Chest MSCT
- Abdominal MSCT
- Pelvis MSCT
PACKAGE PRICE 78.000
| Diagnostic Coronarography | 130.000 |
| Coronarography with dilation | from 150.000 |
| Coronarography with stents (regardless of the number of stents) | 459.000 + hospital day |
| Left heart ventricular angiography | 130.000 + implant |
| Right heart cateterization | 130.000 + implant |
| DSA – diagnostic angiography | 142.000 + implant |
| Carotid artery stent | 337.000 + implant |
| Dual chamber pacemaker implatation | 410.000 + implant + day |
| Electrical cardioversion | 60.000 |
| Varicocele embolization | 472.000 |
| Loop recorder | 180.000 + implant |
| Implementation of Port-a-cath system | 150.000 |
| ICD defibrillator implantation | 700.000 |
| Peripherally implemented central catheter PICC | 110.000 |
| Percutaneous lung biopsy | 40.000 + analysis |
| Pleural puncture | 12.000 |
| Epidural steroid injection in pain treatment | 85.000 |
| Embolization of a brain blood vessel aneurysm | 2.680.000 + implant |
| Endovascular procedure | from 400.000 + implant + day |
| Embolization of an AV malformation | 413.000 + implant |
| Observation 12h | 12.000 |
| Observation 24h | 35.400 |
| CT SCANNER – SPECIAL PRICES | without contrast | with contrast |
| MSCT 1 segment | 9.900,00 din. | |
| MSCT 2 segments | 14,900.00 din. | |
| MSCT 3 segments | 22,900.00 din. | |
| MSCT 4 segments | 28.000,00 din. | |
| MSCT 5 segments | 30.000,00 din. | |
| MSCT of the head | 8,990.00 din. | 9.900,00 din. |
| MSCT of the cervical spine | 8,990.00 din. | 9.900,00 din. |
| MSCT of the thoracic spine | 8,990.00 din. | 9.900,00 din. |
| MSCT of the lumbar spine | 8,990.00 din. | 9.900,00 din. |
| Chest MSCT | 8,990.00 din. | 9.900,00 din. |
| MSCT of the hips | 8,990.00 din. | 9.900,00 din. |
| Abdominal MSCT | 8,990.00 din. | 9.900,00 din. |
| MSCT of the pelvis | 8,990.00 din. | 9.900,00 din. |
| Soft tissue MSCT | 8,990.00 din. | 9.900,00 din. |
| Upper thighs MSCT | 8,990.00 din. | 9.900,00 din. |
| MSCT of the shoulder | 8,990.00 din. | 9.900,00 din. |
| MSCT of the upper arms | 8,990.00 din. | 9.900,00 din. |
| MSCT of the wrist | 8,990.00 din. | 9.900,00 din. |
| MSCT of the feet | 8,990.00 din. | 9.900,00 din. |
| MSCT of the orbit | 8,990.00 din. | 9.900,00 din. |
| MSCT of the joint | 8,990.00 din. | 9.900,00 din. |
| MSCT of the knee | 8,990.00 din. | 9.900,00 din. |
| MSCT of the lower leg | 8,990.00 din. | 9.900,00 din. |
| MSCT of the sinus cavity | 8,990.00 din. | 9.900,00 din. |
| MSCT urography | 14.900,00 din. | |
| MSCT calcium score | 8.500,00 din. | |
| MSCT coronary angiography | 24.900,00 din. | |
| MSCT coronary angiography & abdominal and thoracic aorta angiography | 40.000,00 din. | |
| MSCT coronary angiography & thoracic aorta angiography | 35.000,00 din. | |
| MSCT coronary angiography & abdominal aorta angiography | 35.000,00 din. | |
| MSCT angiography 2 segments | 20.900,00 din. | |
| MSCT angiography 3 segments | 24,900.00 din. | |
| MSCT head ( brain ) angiography | 12.900,00 din. | |
| MSCT angiography of blood vessels of the neck | 12.900,00 din. | |
| MSCT angiography of the head and neck | 20.900,00 din. | |
| MSCT aortography | 18.900,00 din. | |
| MSCT angiography of the thoracic aorta | 13.900,00 din. | |
| MSCT angiography of the abdominal aorta | 13.900,00 din. | |
| MSCT abdominal angiography ( liver, renal arthery ) | 13.900,00 din. | |
| MSCT pelvic angiography | 13.900,00 din. | |
| MSCT angiography of the abdominal aorta & lower extremities | 20.900,00 din. | |
| MSCT angiography of the upper extremities | 16.900,00 din. | |
| MSCT angiography with phlebography 1 segment | 24.900,00 din. | |
| MSCT pulmoangiography | 13.900,00 din. | |
| MSCT of the chest with pulmoangiography | 18.900,00 din. | |
| MSCT of the head with angiography of the head | 17.900,00 din. | |
| MSCT of the head with angiography of the head and neck | 22.900,00 din. | |
| MSCT enterography | 22.900,00 din. | |
| MDCT arcus | 13.900,00 din. | |
| MDCT arcus with head angiography | 17.900,00 din. | |
| Triple rule out (pulmoangiography + coronarography + angiography of the thoracic aorta) | 39.000,00 din. | |
| FFR MSCT – Fractional Flow Reserve | 35.000,00 din. | |
| MSCT exemination md Branislav Lukač – one segment | 31.000,00 din. | |
| MSCT exemination md Branislav Lukač – two segments | 33.000,00 din. | |
| MSCT exemination md Branislav Lukač – three segments | 36.000,00 din. | |
| CT scan second opinion | 14.000,00 din. |
| Vitamin Infusion | 8,000/10,000 rsd (depending on the therapy) |
| Vitamin infusions in a home visit in Belgrade | 12.000 |
| CT SCANNER – SPECIAL PRICES | without contrast | with contrast |
| MSCT 1 segment | 9.900,00 din. | |
| MSCT 2 segments | 14,900.00 din. | |
| MSCT 3 segments | 22,900.00 din. | |
| MSCT 4 segments | 28.000,00 din. | |
| MSCT 5 segments | 30.000,00 din. | |
| MSCT of the head | 8,990.00 din. | 9.900,00 din. |
| MSCT of the cervical spine | 8,990.00 din. | 9.900,00 din. |
| MSCT of the thoracic spine | 8,990.00 din. | 9.900,00 din. |
| MSCT of the lumbar spine | 8,990.00 din. | 9.900,00 din. |
| Chest MSCT | 8,990.00 din. | 9.900,00 din. |
| MSCT of the hips | 8,990.00 din. | 9.900,00 din. |
| Abdominal MSCT | 8,990.00 din. | 9.900,00 din. |
| MSCT of the pelvis | 8,990.00 din. | 9.900,00 din. |
| Soft tissue MSCT | 8,990.00 din. | 9.900,00 din. |
| Upper thighs MSCT | 8,990.00 din. | 9.900,00 din. |
| MSCT of the shoulder | 8,990.00 din. | 9.900,00 din. |
| MSCT of the upper arms | 8,990.00 din. | 9.900,00 din. |
| MSCT of the wrist | 8,990.00 din. | 9.900,00 din. |
| MSCT of the feet | 8,990.00 din. | 9.900,00 din. |
| MSCT of the orbit | 8,990.00 din. | 9.900,00 din. |
| MSCT of the joint | 8,990.00 din. | 9.900,00 din. |
| MSCT of the knee | 8,990.00 din. | 9.900,00 din. |
| MSCT of the lower leg | 8,990.00 din. | 9.900,00 din. |
| MSCT of the sinus cavity | 8,990.00 din. | 9.900,00 din. |
| MSCT urography | 14.900,00 din. | |
| MSCT calcium score | 8.500,00 din. | |
| MSCT coronary angiography | 24.900,00 din. | |
| MSCT coronary angiography & abdominal and thoracic aorta angiography | 40.000,00 din. | |
| MSCT coronary angiography & thoracic aorta angiography | 35.000,00 din. | |
| MSCT coronary angiography & abdominal aorta angiography | 35.000,00 din. | |
| MSCT angiography 2 segments | 20.900,00 din. | |
| MSCT angiography 3 segments | 24,900.00 din. | |
| MSCT head ( brain ) angiography | 12.900,00 din. | |
| MSCT angiography of blood vessels of the neck | 12.900,00 din. | |
| MSCT angiography of the head and neck | 20.900,00 din. | |
| MSCT aortography | 18.900,00 din. | |
| MSCT angiography of the thoracic aorta | 13.900,00 din. | |
| MSCT angiography of the abdominal aorta | 13.900,00 din. | |
| MSCT abdominal angiography ( liver, renal arthery ) | 13.900,00 din. | |
| MSCT pelvic angiography | 13.900,00 din. | |
| MSCT angiography of the abdominal aorta & lower extremities | 20.900,00 din. | |
| MSCT angiography of the upper extremities | 16.900,00 din. | |
| MSCT angiography with phlebography 1 segment | 24.900,00 din. | |
| MSCT pulmoangiography | 13.900,00 din. | |
| MSCT of the chest with pulmoangiography | 18.900,00 din. | |
| MSCT of the head with angiography of the head | 17.900,00 din. | |
| MSCT of the head with angiography of the head and neck | 22.900,00 din. | |
| MSCT enterography | 22.900,00 din. | |
| MDCT arcus | 13.900,00 din. | |
| MDCT arcus with head angiography | 17.900,00 din. | |
| Triple rule out (pulmoangiography + coronarography + angiography of the thoracic aorta) | 39.000,00 din. | |
| FFR MSCT – Fractional Flow Reserve | 35.000,00 din. | |
| MSCT exemination md Branislav Lukač – one segment | 31.000,00 din. | |
| MSCT exemination md Branislav Lukač – two segments | 33.000,00 din. | |
| MSCT exemination md Branislav Lukač – three segments | 36.000,00 din. | |
| CT scan second opinion | 14.000,00 din. |
